Physics is the most fundamental of the natural sciences. It touches on important philosophical questions in its theories of relativity and quantum mechanics, and it uses mathematics, computers, and high technology instrumentation as tools for research. For students who complete a major in physics, the rewards are a deep understanding of nature, unusual flexibility in the choice of a career, and exceptional strength and stability in the job market.
This 4-year plan satisfies the requirements for the BS in Physics degree with a major in Physics as well as the core requirements in four years. There is plenty of room for students to customize the degree according to their interests.
Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 LM | 4 | PHY 202/214/222 & 206 LM | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
Foreign Language | 4 | Foundations: Theology | 3 |
16 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Modern Physics | 3 | Explorations: History | 3 |
Research Methods | 2 | Electronics Lab | 1 |
Calculus III or Physics Elective | 3 | Linear Algebra & Differential Equations | 3 |
Foundations: Philosophy | 3 | Explorations: Ethics | 3 |
Explorations: History | 3 | Explorations: Biblical Traditions | 3 |
14 | 13 |
Junior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Quantum Mechanics | 3 | Electricity and Magnetism | 3 |
Thermodynamics | 3 | Optics and Lab | 4 |
(Differential Equations) | (3) | Research | 1 |
Research | 1 | Explorations: Fine Arts | 3 |
Understanding Social Science | 3 | Explorations: Literature | 3 |
10 (13) | 14 |
Senior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Physics Elective | 3 | Physics Seminar | 1 |
Research Capstone | 1 | Physics Elective | 3 |
Intersections | 3 | Physics Elective | 3 |
Doing Social Science | 3 | Ultimate Questions | 3 |
10 | 10 |
*Students who need to take a pre-calculus math course may begin calculus in the second semester. General physics is then begun in the second semester or in the first semester of the sophomore year.
The courses listed below are suggested to fill in or expand the program. The list is not intended to be exhaustive. Choices will depend on the specific career plans and interests of the student.
This 4-year plan satisfies the requirements for the BS degree with a major in physics as well as the core requirements in four years. There is plenty of room for students to customize the degree according to their interests.
Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 LM | 4 | PHY 202/214/222 & 206 LM | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
Foreign Language | 4 | Foundations: Theology | 3 |
16 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Modern Physics | 3 | Optics & Lab | 4 |
Research Methods | 2 | Electronics Lab | 1 |
Calculus III or Physics Elective | 3 | Explorations: Ethics | 3 |
Foundations: Philosophy | 3 | Explorations: Biblical Traditions | 3 |
Explorations: History | 3 | Explorations: Understanding Social Science | 3 |
14 | 14 |
Junior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Thermodynamics | 3 | Electricity and Magnetism | 3 |
Research | 3 | Classical Mechanics | 3 |
Doing Social Science | 3 | Explorations: Fine Arts | 3 |
Explorations: Literature | 3 | ||
MTH 350: Diff. Eq. and Linear Algebra | 3 | ||
13 | 9 |
Senior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Quantum Mechanics | 3 | Physics Capstone | 1 |
ResearchSeminar | 1 | Physics Elective | 3 |
Intersections | 3 | Ultimate Questions | 3 |
7 | 7 |
*Students who need to take a pre-calculus math course may begin calculus in the second semester. General physics is then begun in the second semester or in the first semester of the sophomore year.
**The minimum requirements for the physics concentration are stated here.
The courses listed below are suggested to fill in or expand the program. The list is not intended to be exhaustive. Choices will depend on the specific career plans and interests of the student.
This 4-year plan is designed to rigorously prepare students for taking the MCAT after the junior year as well as to earn a BS with a major in physics in four years.
Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 LM | 4 | PHY 202/214/222 & 206 LM | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
General Chemistry & Lab | 4 | General Chemistry & Lab | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
16 | 16 |
Sophomore Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Modern Physics | 3 | Optics | 3 |
Organic Chemistry & Lab | 4 | Organic Chemistry & Lab | 4 |
General Biology & Lab | 4 | General Biology & Lab | 4 |
Foundations: Philosophy | 3 | Foreign Language | 4 |
Explorations: Theology | 3 | Understanding Social Science | 3 |
17 | 18 |
Junior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Thermodynamics | 3 | Classical Mechanics | 3 |
Research Methods | 2 | Electronics Lab | 1 |
Electronics Lab | 1 | Optics Lab | 1 |
Calculus III | 3 | Genetics | 3 |
Math Stats I | 3 | Biochemistry | 3 |
Physiology | 3 | Doing Social Science | 3 |
Explorations: Literature | 3 | Explorations: Ethics | 3 |
17 | 17 |
Senior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Quantum Mechanics | 3 | Physics of Medicine/Bio Physics | 3 |
Research Capstone | 1 | Electricity and Magnetism | 3 |
Research | 1 | Physics Seminar | 1 |
Explorations: Biblical Traditions | 3 | Ultimate Questions | 3 |
Explorations: Fine Arts | 3 | Intersections | 3 |
Explorations: History | 3 | ||
14 | 13 |
§Students should consult with their physics major advisor and a pre-health science advisor when choosing additional courses and planning their schedule.
*Students who need to take a pre-calculus math course may begin calculus in the second semester. General physics is then begun in the second semester or in the first semester of the sophomore year.
This 4-year plan is designed to earn a BS with a major in Applied Physical Analysis in four years. The plan leaves significant freedom for the student to specialize according to their interests.
Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 LM | 4 | PHY 202/214/222 & 206 LM | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
Foreign Language | 4 | Foundations: Theology | 3 |
16 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Calculus III or MTH 350 | 3 | APA Elective | 4 |
Computer Science/Comp. Physics | 3 | Explorations: Ethics | 1 |
Foundations: Philosophy | 3 | Explorations: Fine Arts | 3 |
Foundations: Philosophy | 3 | Foreign Language | 3 |
Explorations: History | 3 | 3 | |
15 | 14 |
Junior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
APA Elective (or MTH 350) | 3 | Classical Mechanics | 3 |
Math Stats I | 3 | Math Stats II | 3 |
Research Methods | 2 | Research | 1 |
Engineering Seminar | 1 | Doing Social Science | 3 |
Understanding Social Science | 3 | ||
Explorations: Biblical Traditions | 3 | ||
15 | 10 |
Senior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Research Capstone | 3 | APA Elective | (3) |
(APA Elective) | (3) | Ultimate Questions | 3 |
Intersections | 3 | ||
4 (7) | 3 (6) |
This 4-year plan is designed to rigorously prepare students for taking the MCAT after the junior year as well as to earn a BS with a major in Applied Physical Analysis in four years.
Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 LM | 4 | PHY 202/214/222 & 206 LM | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
General Chemistry & Lab | 4 | General Chemistry & Lab | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
16 | 16 |
Sophomore Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Calculus III or MTH 350 | 3 | Organic Chemistry & Lab | 4 |
Organic Chemistry & Lab | 4 | General Biology & Lab | 4 |
General Biology & Lab | 4 | Foreign Language | 4 |
Foundations: Philosophy | 3 | Explorations: Ethics | 3 |
Foundations: Theology | 3 | Explorations: History | 3 |
17 | 18 |
Junior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
APA Elective (or MTH 350) | 3 | Classical Mechanics | 3 |
Math Stats I | 3 | Math Stats II | 3 |
Research Methods | 2 | Research | 1 |
Physiology | 3 | Genetics | 3 |
Understanding Social Science | 3 | Biochemistry | 3 |
Explorations: Literature | 3 | Doing Social Science | 3 |
17 | 16 |
Senior Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
Computer Science/Comp. Physics | 3 | APA Elective | 3 |
Engineering Seminar | 1 | (APA Elective) | (3) |
APA Elective | 3 | Ultimate Questions | 3 |
Research Capstone | 1 | Intersections | 3 |
Explorations: Fine Arts | 3 | ||
Explorations: Biblical Traditions | 3 | ||
14 | 9 (12) |
The physics minor provides a thorough introduction to the theoretical and experimental methods extensively used by physical scientists and engineers. You’ll develop practical quantitative problem-solving skills, which are valuable regardless of your major. View the curriculum for the physics minor.
The biological physics minor provides you with an opportunity to apply the concepts and methods of the physicist to advance your understanding of the life sciences. Students pursuing careers in medicine or the life sciences can use this minor to improve their preparation for the interdisciplinary nature of modern science. See the curriculum for the biological physics minor.
Department Office
Hixson-Lied Science Building, Room G79
Phone: 402.280.2835
Fax: 402.280.2140
Mailing Address
Department of Physics
2500 California Plaza
Omaha NE 68178
Department Chair
Dr. Gintaras Duda
402.280.3072
gkduda@creighton.edu
Graduate Program Director
Dr. Michael Nichols
402.280.2159
mnichols@creighton.edu