Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes. Visit us in the Success Center. We can help!
Course | 1:1 | DI | AT | SI |
---|---|---|---|---|
ACC 201 - Intro to Financial Accounting | X | |||
ACC 202 - Intro to Managerial Accounting | X | |||
ACC 313 - Intermediate Accounting I | X | |||
ACC 315 - Managerial Accounting | ||||
BIA 253 - Management Information Systems | ||||
BIA 261 - Business Analytics | X | |||
BIA 350 - Systems Analysis and Design | ||||
BIA 354 - Data and Information Management | ||||
BIA 375 - Business Application Development | ||||
BIA 385 - Python Programming for Data Analytics | ||||
BIO 201 - General Biology: Org & Pop | X | X | X | |
BIO 202 - Gen Bio: Cell & Molec | X | X | X | |
BIO 205 - Gen Bio: Org & Pop Lab | X | |||
BIO 206 - Gen Bio: Cell & Molec Lab | X | |||
BIO 311 - Biostatistics | ||||
BIO 317 - Genetics | X | |||
BIO 362 - Cell Structure And Function | X | |||
BIO 371 - Animal Behavior | X | |||
BIO 449 - Animal Physiology | X | |||
BIO 450 - Animal Physiology Lab | ||||
BIO 462 - Neurobiology | X | |||
BIO 464 - Neurobiology of Disease | X | |||
BIO 467 - Developmental Biology | ||||
BUS 201 - Legal Environment of Business | ||||
BUS 229 - Statistical Analysis | ||||
BUS 356 - Business Ethics | ||||
CHM 102 - Introductory Gen Chem I | X | X | ||
CHM 111 - Fundamentals of General Chem | X | X | X | |
CHM 112 - Fund Of Biological Chemistry | X | |||
CHM 203 - General Chemistry I | X | X | ||
CHM 204 - General Chemistry I Laboratory | X | X | ||
CHM 205 - General Chemistry II | X | X | ||
CHM 206 - Gen Chemistry Laboratory II | X | X | ||
CHM 315 - Quantitative & Statistical Analysis | ||||
CHM 321 - Organic Chemistry I | X | X | ||
CHM 323 - Organic Chemistry II | X | X | ||
CHM 371 - Biochemistry of Metabolism | X | |||
CHM 383 - Biochemistry I | X | |||
CHM 384 - Biochemistry II | ||||
CSC 221 - Intro to Programming | ||||
CSC 222 - Object-Oriented Programming | ||||
CSC 321 - Data Structures | ||||
ECO 203 - Introductory Microeconomics | X | |||
ECO 205 - Introductory Macroeconomics | X | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | ||||
ECO 418 - Econometrics | ||||
EXS 111 - Fundamentals of Human Anatomy | X | X | ||
EXS 112 - Fundamentals of Human Physiology | X | X | ||
EXS 125 - First Aid | ||||
EXS 240 - Found Fitness & Wellness | X | |||
EXS 320 - Human Physiology | X | |||
EXS 331 - Human Anatomy | ||||
EXS 335 - Exercise Physiology | X | |||
FIN 301 - Managerial Finance | X | |||
FIN 325 - Investment Analysis | ||||
FIN 350 - Financial Statement Analysis | ||||
FIN 401 - Advanced Managerial Finance | ||||
FIN 558 - International Financial Mgt | ||||
FRN 111 - Beginning French I | X | |||
FRN 112 - Beginning French II | X | |||
FRN 225 - Intermediate French | X | |||
FRN 311 - Advanced French I | X | |||
FRN 312 - Advanced French II | X | |||
FRN 335 - French Conversation | X | |||
FRN 525 - Paris Ville Du Monde | X | |||
JPN 105 - Survival Japanese | X | |||
JPN 111 - Begin Japanese Daily Life I | X | |||
JPN 112 - Begin Japanese Daily Life II | X | |||
JPN 225 - Intermediate Japanese | X | |||
LAT 111 - Beginning Latin I | X | |||
LAT 112 - Beginning Latin II | X | |||
LAT 225 - Intermediate Latin | X | |||
LAT 301 - Readings in Latin | X | |||
LAT 404 - Augustan Latin Authors | X | |||
LAT 406 - Post-Augustan/late Latin Auth | X | |||
MIC 141 - Microbiology | X | |||
MTH 105 - Math for Elementary Teachers | ||||
MTH 139 - Precalculus | ||||
MTH 141 - Applied Calculus | X | X | ||
MTH 161 - Business Statistics | X | X | ||
MTH 205 - Math for Modern World | X | X | ||
MTH 231 - Math for Biological Sciences | X | |||
MTH 245 - Calculus I | X | |||
MTH 246 - Calculus II | X | |||
MTH 249 - Modeling the Physical World I | ||||
MTH 310 - Intro to Abstrct Maths | X | |||
MTH 347 - Calculus III | X | |||
MTH 350 - App Linear Alg & Diff Equations | X | |||
MTH 360 - Elementary Probability and Statistics | ||||
MTH 361 - Prob & Stats in Health Sciences | ||||
MTH 365 - Intro to Data Science | ||||
MTH 429 - Advanced Linear Algebra | X | |||
MTH 445 - Advanced Differential Equations | ||||
NUR 200 - Statistical Reasoning | X | |||
NUR 223 - Nutrition | ||||
NUR 228 - Lifespan Development | ||||
NUR 229 - Fndtnl Cncpts Nrsng & Hlth Asmt | ||||
NUR 250 - Accl Human Pathophysiology | X | X | ||
NUR 252 - Human Pathophysiology | ||||
NUR 331 - Nur Mgt of Pharmacotherapy | X | |||
NUR 339 - Care Mgmt Concepts I | X | X | ||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | X | X | ||
NUR 348 - Care Mgmt Concepts II | ||||
PBP 411 - PreMed Physics Review | ||||
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
PHL 110 - Phil: Reality,Knwldg,GoodLi | X | |||
PHL 111 - Phil Ideas: Law | ||||
PHL 270 - Philosophical Ethics | ||||
PHL 272 - Philosophical Ethics: Poverty | ||||
PHL 399 - Symbolic Logic | ||||
PHL 404 - Bioethic and Society | ||||
PHY 201 - Gen Physics Life Sciences | X | X | ||
PHY 202 - Gen Phys for Life Sciences II | X | X | ||
PHY 213 - Gen Phys for Phys Sciences | X | |||
PHY 214 - Gen Phys for Phys Sciences II | X | |||
PHY 250 - Three Dimensional Design | ||||
PHY 301 - Modern Physics | ||||
PHY 351 - Physics in Medicine | ||||
PHY 471 - Classical Mechanics | ||||
PHY 511 - Physical Optics | ||||
PHY 531 - Quantum Mechanics | ||||
PHY 541 - Thermodynamics & Stat Mech | ||||
PHY 559 - Gravitation and Cosmology | ||||
PSY 201 - Introductory Psychology | ||||
PSY 342 - Adolescent And Adult Devel | ||||
PSY 344 - Social Psychology | ||||
PSY 351 - Psychopathology | ||||
PSY 428 - Cross-Cultural Issues in Psych | ||||
PSY 437 - Behavioral Neuroscience | ||||
PSY 470 - Human Sexuality | ||||
PSY 473 - The Psychology of Gender | ||||
SPN 111 - Beginning Spanish Daily Life I | X | |||
SPN 112 - Begin Spanish Daily Life II | X | |||
SPN 225 - Intermediate Spanish | ||||
SPN 311 - Lrng Span. in Cultural Context | X | |||
SPN 331 - Medical Spanish I | ||||
SPN 402 - Introduction to Translation | X | |||
SPN 502 - Advanced Spanish Translation | ||||
THL 110 - Christian Tradition-Then & Now | X |
Meet 1:1 with a tutor to ask questions, review content, prepare for exams, and talk best practice study strategies. Not sure where to start? We can help with that, too. Schedule an appointment today!
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Lauren R. | *Jakob S. | Rylie L. | *Jakob S. | Rylie L. |
Ella H. | Christopher K.-H. | Ella H. | Christopher K.-H. | Julia B. |
Adyson H. | ||||
BIO 201, 202, 205, 206, 317 | BIO 201, 202, 205, 206, 317, 318, 362, 371, 449 | BIO 201, 202, 315, 362, 371, 449, 462, 464 | BIO 201, 202, 205, 206, 317, 318, 362, 371, 449 | BIO 201, 202, 315, 362, 371, 449, 462, 464 |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Abigail T. | *Nate S. | *Nate S. | Abigail T. | AJ C. |
Shreya R. | Maggie S. | Jaxson H. | Shreya R. | Jadelyn P. |
Maddie B. | Jadelyn P. | Jadelyn P. (6-7:30) | Aidan O. | Maddie B. |
Aidan O. | ||||
Emma T. | ||||
CHM 102, 111, 203, 205 | CHM 102, 203, 205, 321, 322, 323, 324, 362, 382, 383 | CHM 102, 203, 205, 321, 322, 323, 324, 371, 382, 383 | CHM 102, 203, 205, 321, 322, 323, 324, 371, 382, 383 | CHM 102, 111, 203, 205, 321, 322, 323, 324, 382, 383 |
MATH/PHY DROP-IN TUTORING6-9 pm | Success Center (CFE Training Room) | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
*Molly M. | Becca C. | Daniel C. | Becca C. | *Molly M. |
Sawyer L. | Joe L. | Joe L. | Callie C. | Daniel C. |
Dexter S. | Callie C. | Aidan O. | ||
MTH 205, 245, 246, 310, 347, 350, 429 | MTH 161, 205, 245, 246 | MTH 231, 245, 246 | MTH 161, 205 | MTH 205, 231, 245, 246, 310, 347, 350, 429 |
PHY 201, 202, 213, 214 |
Attached Tutors are “attached” to a faculty member for select BIO & CHM courses. They attend class, take notes, and hold two study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
Attached Tutoring Daily Schedule | |||||
---|---|---|---|---|---|
BIOLOGY | |||||
SUN | MON | TUES | WED | THUR | FRI/SAT |
BIO 201 Taylor 6:00-7:30 EPLY 107 | BIO 201 Cullum 4:30-6:00 HLSB 188 | BIO 201 Taylor 6:30-8:00 EPLY 109 | BIO 201 Cullum 4:30-6:00 HLSB 188 | BIO 201 Taylor 6:30-8:00 EPLY 109 | |
BIO 202 Taylor 6:00-7:30 HLSB 428 | BIO 202 Taylor 6:00-7:30 HLSB 428 | BIO 201 Taylor 7:00-8:30 EPLY 107 | |||
BIO 362 Siebler 6:00-7:30 EPLY 211 | BIO 362 Siebler 6:00-7:30 EPLY 211 | ||||
BIO 362 King 5:30-7:00 HLSB 404 | BIO 362 King 5:30-7:00 HLSB 404 | BIO 362 King 5:00-6:30 HLSB 246 | |||
BIO 362 Cavanaugh 6:30-8:00 HLSB 408 | BIO 362 Cavanaugh 6:30-8:00 HLSB 408 | ||||
BIO 362 King 7:00-8:30 HLSB 246 | |||||
CHEMISTRY | |||||
SUN | MON | TUES | WED | THUR | FRI/SAT |
CHM 102 Stone 1:00-4:00 EPLY 113 | CHM 102 Stone 6:00-7:30 EPLY 113 | CHM 102 Stone 5:30-7:00 EPLY 113 | CHM 102 Stone 6:00-7:30 EPLY 113 | CHM 102 Stone 5:30-7:00 EPLY 113 | |
CHM 203 Villa 5:00-6:30 HLSB 246 | CHM 203 Villa 7:00-8:30 HLSB 246 | ||||
CHM 203 Devlin 4:00-5:30 EPLY 211 | CHM 203 Devlin 4:00-5:30 EPLY 211 | ||||
CHM 203 Oshin 7:00-8:30 EPLY 109 | CHM 203 Oshin 7:00-8:30 EPLY 109 | ||||
CHM 321 Gross 6:00-7:30 HLSB 188 | CHM 321 Gross 6:00-7:30 HLSB 188 | ||||
CHM 321 Fletcher 3:00-4:30 HLSB 246 | CHM 321 Fletcher 5:00-6:30 HLSB 246 | ||||
CHM 321 Hulce 5:00-6:30 EPLY 111 | CHM 321 Hulce 5:00-6:30 EPLY 111 | ||||
CHM 371/383 Franke/Dieckman 5:00-6:30 HLSB G59 | CHM 371/383 Franke/Dieckman 5:00-6:30 HLSB G59 | ||||
Faculty | Tutor | Session 1 | Session 2 |
---|---|---|---|
BIO 201 Attached Tutoring | |||
Cullum | Cyd | Mon 4:30-6 HLSB 188 | Wed 4:30-6 HLSB 188 |
Cullum | TBA | ||
Cullum | TBA | ||
Cullum | TBA | ||
Taylor | Samantha | Sun 6-7:30 EPLY 107 | Thurs 7-8:30 EPLY 107 |
Taylor | Kathryn | Tues 6:30-8 EPLY 109 | Tues 6:30-8 EPLY 109 |
BIO 202 Attached Tutoring | |||
Mesnard | Julia | Sun 6-7:30 HLSB 428 | Tues 6-7:30 HLSB 428 |
BIO 362 Attached Tutoring | |||
Siebler | Keerti | Sun 6-7:30 EPLY 211 | Thurs 6-7:30 EPLY 211 |
King | Allie | Sun 7-8:30 HLSB 246 | Thurs 5-6:30 HLSB 246 |
King | Jack | Sun 5:30-7 HLSB 404 | Mon 5:30-7 HLSB 404 |
Cavanaugh | Megan | Sun 6:30-8 HLSB 408 | Thurs 6:30-8 HLSB 408 |
BIO 449 Attached Tutoring | |||
Fassbinder-Orth | N/A | N/A | N/A |
CHM 102 Attached Tutoring | |||
Stone | Brady | Sun 1-4 EPLY 113 | N/A |
Stone | Sid | Mon 6-7:30 EPLY 113 | Wed 6-7:30 EPLY 113 |
Stone | Tom | Tues 5:30-7 EPLY 113 | Thurs 5:30-7 EPLY 113 |
CHM 111 Attached Tutoring | |||
Solsky | Lucia | Wed 4:30-6 EPLY 112C | Thurs 4:30-6 EPLY 112C |
Solsky | Lauren | Wed 5-6:30 EPLY 107 | Thurs 5-6:30 EPLY 107 |
Solsky | TBA | TBA | TBA |
CHM 203 Attached Tutoring | |||
Gee | N/A |
|
|
Parsons | N/A | ||
Villa | Carly | Sun 5-6:30 HLSB 246 | Tues 7-8:30 HLSB 246 |
Devlin | Aidan | Tues 4-5:30 EPLY 211 | Thurs 4-5:30 EPLY 211 |
Oshin | Gigi | Sun 7-8:30 EPLY 109 | Thurs 7-8:30 EPLY 109 |
Haas | TBA | ||
CHM 321 Attached Tutoring | |||
Gross | Noah | Sun 6-7:30 HLSB 188 | Tues 6-7:30 HLSB 188 |
Fletcher | Zach | Sun 3-4:30 HLSB 246 | Tues 5-6:30 HLSB 246 |
Hulce | Eddie | Tues 5-6:30 EPLY 111 | Thurs 5-6:30 EPLY 111 |
CHM 371/383 Attached Tutoring | |||
Franke/Dieckman | Lydia | Tues 5-6:30 HLSB G59 | Thurs 5-6:30 HLSB G59 |
EXS 331 Attached Tutoring | |||
Magrum/Katsavelis | TBA | TBA | TBA |
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week! All SI sessions and office hours are in Central Standard Time.
Supplemental Instruction Daily Schedule | |||||
---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs | Fri/Sat |
EXS 111 Magrini SI: April 5:30-7 HLSB 246 | EXS 111 Magrum SI: Claire 5-6:30 EPLY 107 | EXS 111 Magrini SI: April 5:30-7 HLSB 246 | EXS 111 Magrum SI: Claire 5-6:30 EPLY 107 | EXS 111 SI: Claire Office Hour Fri 10-11 am CST EPLY 113 | |
NUR 235 Hirsch (PHX) SI: Katie 9-10:30 am MST PHSC 106A (PHX campus) | NUR 235 Hirsch (PHX) SI: Katie Fri 9-10:30 am MST PHSC 106A (PHX campus) | ||||
NUR 250 Burch/Pepper SI: Emma Office Hour 7-8 pm CST CHSC L61 (OMA) Virtual Link | NUR 250 Burch/Pepper (OMA/PHX) SI: Emma 7:30-9 pm CST CHSC L62 (OMA) Virtual Link | NUR 250 Burch/Pepper (OMA/PHX) SI: Emma 7:30-9 pm CST CHSC L62 (OMA) Virtual Link | |||
| NUR 331 Van De Graff SI: Jordyn Office Hour 5-6 pm CST HLSB 244 (OMA)
| NUR 331 Van De Graff SI: Jordyn
6-7:30 pm CST HLSB 244 (OMA) Virtual Link | NUR 331 Van De Graff SI: Jordyn
6-7:30 pm CST HLSB 244 (OMA) Virtual Link | ||
NUR 341 Morgan SI: Abbigail 11:30 am-1 pm CST CHSC L62 (OMA) Virtual Link | NUR 341 Kara Morgan SI: Abbigail 4:30-6 pm CST CHSC L62 (OMA) Virtual Link | ||||
NUR 341 Naylor SI: Troy Session 1 11 am-12:30 pm MT PHSC 106A (PHX)
| NUR 341 Naylor SI: Troy Session 2 6-7 pm MT PHSC 106A (PHX) Virtual Link | NUR 341 Naylor SI: Troy Sat. Office Hour 11 am-12:30 pm MT PHSC 106A (PHX)
|
Faculty | Tutor | Session 1 | Session 2 | Office Hours |
---|---|---|---|---|
EXS 111 Supplemental Instruction | ||||
Magrini | April | Mon 5:30-7 pm HLSB 246 Zoom Link | Thurs 5:30-7 pm HLSB 246 Zoom Link | Fri 12:30-1:30 pm HLSB 359 Zoom Link |
Magrini | Claire | Tues 5-6:30 pm EPLY 107 Zoom Link | Thurs 5-6:30 pm EPLY 107 Zoom Link | Fri 10-11 am EPLY 113 Zoom Link |
NUR 235 Supplemental Instruction | ||||
Hirsch (PHX) | Katie | Sun 9-10:30 am MT PHSC 106A (Phoenix) | Fri 4-5:30 pm MT PHSC 106A (Phoenix) | TBA Zoom Link |
NUR 250 Supplemental Instruction | ||||
Burch (OMA) Pepper (PHX) | Emma | Wed 7:30-9 pm CST Wed 5:30-7 pm MT CHSC L62 Zoom Link | Thurs 7:30-9 pm CST Thurs 5:30-7 pm MT CHSC L62 Zoom Link | Sun 7-8 pm CST Sun 5-6 pm MT CHSC L61 (OMA) Zoom Link |
NUR 341 Supplemental Instruction | ||||
Morgan | Abbigail | Sun 11:30 am-1 pm CST OMA in-person only CHSC L62 | Thurs 4:30-6 pm CST OMA in-person only CHSC L62 | 4:30-5:30 pm CST CHSC L57 |
Naylor | Troy | Sun 11 am-12:30 pm MT (Phoenix in-person only) PHSC 106A | Sat 11 am-12:30 pm MT (Phoenix in-person only) PHSC 106A | Mon 6-7 MT Zoom Link |
Morgan/Naylor | ||||
Morgan/Naylor |
To Join an SI Tutoring Session Online:
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)