We offer an Accreditation Council for Graduate Medical Education (ACGME) accredited one-year Colon and Rectal Surgery Fellowship Program. We are approved by ACGME for one fellowship position.
We prepare surgeons to practice the subspecialty of colon and rectal surgery, competently, independently, and with the highest ethical standards. It is expected that graduating fellows will ultimately achieve board certification in colon and rectal surgery. To this end, the fellowship program director and key clinical faculty have developed a competency-based, accredited educational curriculum which strictly adheres to the Accreditation Council for Graduate Medical Education (ACGME) “General Program Requirements for Fellowship Education in the Subspecialty of Colon and Rectal Surgery”.
Click Expand for More + to review comprehensive statistics from our program report.
Program = 0603021035 - Creighton University Program
Index Area | Index Procedure | Prog AVE | Min Req |
Anorectal Procs | Hemorrhoidectomy - excisional any kind, PPH | 48.0 | 20 |
Fistula Surgery | 67.0 | 30 | |
Fistulotomy, simple | 47.0 | – | |
Fistula Management, Complex | 20.0 | 10 | |
Fecal Incontinence Procedures | 7.0 | 2 | |
Internal Sphincterotomy | 10.0 | 2 | |
Transanal Excision | 31.0 | 10 | |
Other Anorectal Procedure | 19.0 | – | |
Subtotal - Anorectal Procedures | 170.0 | 60 | |
Abdominal Procs | Segmental Colectomy (incl Ileocolic resectn) | 87.0 | 50 |
Laparoscopic Resections | 126.0 | 30 | |
Low Anterior Resection (total) | 25.0 | 20 | |
Abdominoperineal Resection | 14.0 | 5 | |
Proctocolectomy (total) | 13.0 | – | |
- Proct with ileostomy | 7.0 | – | |
- Proct with ileoanal reservoir | 6.0 | 5 | |
Prolapse repair (total) | 19.0 | 6 | |
- Abdominal | 14.0 | 3 | |
- Perineal | 5.0 | 3 | |
Stomas - total | 80.0 | 20 | |
- Stoma complications | 5.0 | 5 | |
Total pelvic dissections | 53.0 | 30 | |
- Rectal cancer | 28.0 | 20 | |
Other Abdominal Procedures | 16.0 | – | |
Subtotal - Abdominal Procedures | 223.0 | 120 | |
Endoscopy/Pelvic Floor | Proctoscopy/Anoscopy | 92.0 | 30 |
Colonoscopy (total) | 177.0 | 140 | |
- Diagnostic including cold biopsy | 135.0 | – | |
- With intervention | 42.0 | 30 | |
Pelvic Floor Evaluation | 21.0 | 15 | |
Other Endoscopy/Pelvic Floor | 9.0 | – | |
Subtotal - Endoscop/Plvc Flr Procs | 299.0 | 185 | |
Diagnoses - Anorectal | Anal fissure | 21.0 | 15 |
Anal fistula | 64.0 | 25 | |
Hemorrhoids | 77.0 | 30 | |
Pelvic Floor | 17.0 | 15 | |
Constipation | 13.0 | 5 | |
Incontinence | 16.0 | 10 | |
Other Diagnoses - Anorectal | 212.0 | – | |
Subtotal - Anorectal Diagnoses | 420.0 | 100 | |
Diagnoses - Abdominal | Carcinoma of the colon | 54.0 | 17 |
Carcinoma of the rectum | 70.0 | 15 | |
Crohn’s disease | 23.0 | 20 | |
Diverticular disease | 36.0 | 20 | |
Genetic neoplasia | 8.0 | 3 | |
Prolapse | 19.0 | 10 | |
Ulcerative Colitis | 24.0 | 15 | |
Other Diagnoses - Abdominal | 12.0 | – | |
Subtotal - Abdominal Diagnoses | 246.0 | 100 | |
Medical Management | Total Diagnoses | 666.0 | 200 |
The teaching faculty of Creighton University’s Colon and Rectal Surgery Residency are dedicated to: their unwavering commitment to respect in the face of diversity, interprofessional collaboration, life-long scholarship in a hybrid academic-employed setting, technical excellence, scholarly research to advance the field, and compassion for those who are suffering. These values ensure a training program that is learner-focused, is academically rigorous, prioritizes well-being and sense of purpose without sacrificing education, and allows recruitment of trainees with the highest moral character.
In Creighton’s Jesuit, Catholic tradition, the mission of the School of Medicine is to improve the human condition with a diverse body of students, faculty and staff who provide excellence in educating students, physicians and the public, advancing knowledge and providing comprehensive patient care. United by our Jesuit, Catholic identity, we transform learners into exceptional physicians who are leaders in advancing surgery, medicine, health and well-being.
Director
Zachary Torgersen, MD
Program Coordinator
Loretta Melichar
402.354.1821
LorettaMelichar@creighton.edu
Creighton University School of Medicine Colon and Rectal Surgery
9850 Nicholas St.
Suite 100
Omaha, NE 68114
Ph: 402.354.1810
Fax: 402.343.1177
Monday-Friday, 8:00 a.m. – 5:00 p.m.