The Health Disparities Research Education Program (HDREP) was implemented to offer career development opportunities for faculty interested in minority health. This is a multi-year development program that commenced with a year-long program of mentoring career development, grants writing, and research training in collaboration with the Department of Faculty Affairs, Creighton University School of Medicine and the Minority Health Research Center of University of Alabama-Birmingham. Through attendance and participation in designated faculty development discussions and workshops, research scholars will be able to enhance their knowledge and scientific technical skills, as well as gain expertise in health disparities research.
URM# | HDRTP Scholar Last Name | Scholar First Name | Institution | Title | Dept/ Division | Research Interest | Mentor | Year |
---|---|---|---|---|---|---|---|---|
1 | Landeen, MD | Carolina | CU | Asst. Prof. | School of Medicine | Addressing Disparities in Lung Cancer Screening & Incidental Lung Nodule Tracking | John Stone, MD, PhD; Sade Kosoko-Lasaki, MD, MSPH, MBA | 2020 |
0 | Dineen, RN, JD, PhD | Kelly | CU | Asst. Prof, Director | School of Law | Provider perceptions and decision-making in caring for patients associated with opioids in light of increasing legal and regulatory scrutiny of opioid prescribing | John Stone, MD, PhD | 2019 |
1 | Bekmuratova, PhD, MS | Sarbinaz | CU | Asst. Prof. | School of Pharmacy and Health Professions | Minor sex trafficking among vulnerable youth in the United States | John Stone, MD, PhD | 2019 |
0 | Nolt, MPH, PhD | Kate | CU | Asst Prof | Graduate School, Interdisciplinary Studies | Use mixed methods to emphasize an agricultural and educational approach, working in remote rural communities in the Dominican Republic (DR) as well as Bateyes (Haitian communities in the DR) near urban settings but that are largely ignored by local service agencies such as healthcare providers and social services for mental and behavioral health, to enhance the nutritional value of what little food they have daily. | John Stone, MD, PhD; Sade Kosoko-Lasaki, MD, MSPH, MBA | 2018 |
1 | Johnson, PhD | LaShaune | CU | Asst Prof | Public Health | Study perceptions of cancer genetic testing/genomics in the Black community. Currently have a small grant working on Black LGBTQ cancer. | Joan Lappe, PhD | 2017 |
0 | Lang, MS | Jeffrey | CU | Asst Dir Academ Enrich & Clinical Inst of Psych | SHP, Hlth Sci & Multicult & Comm Affairs | I want to investigate how diversifying the healthcare workforce influences health disparities. | Sade Kosoko-Lasaki, MD, MSPH, MBA | 2016 |
0 | Davis, DNP, RN, APHN-BC | Becky | CU | Asst Prof | Nursing | Establish strong academic-practice partnership between College of Nursing and primary care clinic serving refugee populations. Develop partnership further in the broader community to include the refugee population, neighborhood stakeholders, designated patient-centered medical home, and nursing faculty as members. Utilize community-based participatory research to study population health outcomes related to the partnership and to support community-based student practical experiences. | John Stone, MD, PhD; Sade Kosoko-Lasaki, MD, MSPH, MBA | 2015 |
1 | Font-Guzman, MHA, JD, PhD | Jacqueline | CU | Assoc Prof | School of Law | Develop an oral history/narrative research project that explores Latinos experiences with planning for end of life care in Omaha, Nebraska. I would like to find ways of empowering them to identify and engage constructively with cultural and structural violence that contributes to health disparities and unequal treatment. | Sade Kosoko-Lasaki, MD, MSPH, MBA; John Stone, MD, PhD | 2015 |
0 | Schwartz, PhD | Misty | CU | Asst Prof | Nursing | Nutrition and adolescent girls | Joan Lappe, PhD, RN | 2014 |
1 | Blanchard, PhD | Shirley | CU | Assoc. Prof | Occupational Therapy | Obesity and depression among African Americans | Devendra Agrawal, PhD | 2013 |
0 | Todd, BSN, MS | Martha | CU | Asst. Prof | Nursing | Hypertension control in underserved African American population in Omaha, NE. | Kimberly A. Galt, PharmD, PhD | 2013 |
0 | Abbott, PHD, MS, RN | Amy | CU | Assoc Prof | Nursing | Other: Cardiovascular and diabetes | Joan Lappe, PhD, RN - CU; Karen Meneses, PhD - UAB | 2012 |
0 | Costanzo, PhD, RN, CNL | Cindy | CU | Asst Prof | Nursing | Other: Continue working with vulnerable populations on healthy lifestyle change using behavioral models that focus on goal setting, self-efficacy, benefits and barriers to move them to a stage of contemplation and maintenance in adopting healthy lifestyle changes with diet, exercise, stress management or sleep. | Joan Lappe, PhD, RN - CU; Linda Moneyham, PhD - UAB | 2012 |
0 | Kinnan, MD | Shannon | CU | Asst Prof | Psychiatry | Other: Disparities in mental healthcare both locally and internationally among the Hispanic population | Rebecca Allen, PhD - UA | 2012 |
1 | Khandalavala, MD | Birgit | CU | Asst Prof | Dept of Family Medicine | Diabetes/Cancer: Obesity, minority health, obesity bias, cancer nutrition | Martha Nunn, DDS, PhD | 2011 |
1 | Patterson, PhD | Eric | CU | Asst Prof | Biomedical Sciences | CVD: Malnutrition and inflammation in the development of atherosclerosis and subsequent restenosis. | Devendra K. Agrawal, MD | 2011 |
0 | Townley, MD | Teresa | CU | Asst Prof | Internal Med/ Pediatrics | Other: Vitamin D and its role in pregnancy and birth outcomes among minority and immigrant populations | Robert P. Heaney, MD | 2011 |
Center for Promoting Health and Health Equity
Creighton University
2500 California Plaza
Hixson-Lied Science Bldg., Rm. G13
Omaha, NE 68178