In collaboration with Washington University in St. Louis, we offer a BS in Mathematics and BS in Engineering 3-2 Program. During your first three years at Creighton you establish the foundation for a lifetime of learning and problem solving. Follow this up with two years of engineering at Washington University and you earn two degrees and a broad set of skills. Up to three courses from the engineering curriculum at Washington University can be used as electives in the major. Please see your advisor for a list of eligible courses.
Class Number | Class Name | Credit Hours |
---|---|---|
PHYS 213 | General Physics I | 3 |
PHYS 205 | General Physics Lab I | 1 |
MTH 245 | Calculus I | 4 |
ENG 157 | Contemporary Composition | 3 |
PHL 110 | Philosophical Ideas | 3 |
RSP | 0.5 | |
Semester Total | 14.5 |
Class Number | Class Name | Credit Hours |
---|---|---|
PHYS 214 | General Physics II | 3 |
PHYS 206 | General Physics Lab II | 1 |
MTH 246 | Calculus II | 4 |
Critical Issues | 3 | |
Oral Communications | 1 | |
Christian Tradition | 3 | |
RSP | 0.5 | |
Semester Total | 15.5 |
Class Number | Class Name | Credit Hours |
---|---|---|
Fine Arts | 3 | |
CHM 203 | General Chemistry | 3 |
CHM 204 | General Chemistry I Lab | 1 |
MTH 347 | Calculus III | 3 |
Foreign Language | 4 | |
Biblical Tradition | 3 | |
Seminar in English | 1 | |
Semester Total | 18 |
Class Number | Class Name | Credit Hours |
---|---|---|
MTH 310 | Intro to Abstract Math | 3 |
MTH 350 | Applied Linear Algebra and Differential Equations | 3 |
Understanding Social Science | 3 | |
Statistics | 3 | |
Ethics | 3 | |
Research | 1 | |
Semester Total | 16 |
Class Number | Class Name | Credit Hours |
---|---|---|
MTH 445 | Advanced Differential Equations | 3 |
CS 221 | Intro to Programming | 3 |
Intersections | 3 | |
MTH 481 | Abstract Algebra | 3 |
Literature | 3 | |
Research | 1 | |
Semester Total | 16 |
Class Number | Class Name | Credit Hours |
---|---|---|
MTH 429 | Advanced Linear Algebra | 3 |
Doing Social Science | 3 | |
MTH 471 | Mathematical Analysis | 3 |
Ultimate Questions | 3 | |
Global Perspectives in History | 3 | |
Research | 1 | |
Semester Total | 16 |
Class Number | Class Name | Credit Hours |
---|---|---|
Class Number | Class Name | Credit Hours |
PHYS 213 | General Physics I | 3 |
PHYS 205 | General Physics Lab I | 1 |
MTH 245 | Calculus I | 4 |
ENG 157 | Contemporary Composition | 3 |
PHL 110 | Philosophical Ideas | 3 |
RSP | 0.5 | |
Semester Total | 14.5 |
Class Number | Class Name | Credit Hours |
---|---|---|
PHYS 214 | General Physics II | 3 |
PHYS 206 | General Physics Lab II | 1 |
MTH 246 | Calculus II | 4 |
Critical Issues | 3 | |
Oral Communication | 1 | |
Christian Tradition | 3 | |
RSP | 0.5 | |
Semester Total | 15.5 |
Class Number | Class Name | Credit Hours |
---|---|---|
Math 350 | Applied Linear Algebra and Differential Equations | 3 |
CHM 203 | General Chemistry | 3 |
CHM 204 | General Chemistry I Lab | 1 |
MTH 347 | Calculus III | 3 |
Foreign Language | 4 | |
Biblical Tradition | 3 | |
Seminar in English | 1 | |
Semester Total | 18 |
Class Number | Class Name | Credit Hours |
---|---|---|
MTH 310 | Introduction to Abstract Mathematics | 3 |
MTH 361 | Probability and Statistics in the Health Sciences | 3 |
Understanding Social Science | 3 | |
Elective | 3 | |
Ethics | 3 | |
Research | 1 | |
Semester Total | 16 |
Class Number | Class Name | Credit Hours |
---|---|---|
Math 445 | Advanced Differential Equations | 3 |
CS 221 | Introduction to Programming | 3 |
Intersections | 3 | |
MTH 447 | Mathematics in Medicine and the Life Sciences I | 3 |
Literature | 3 | |
Research | 1 | |
Semester Total | 16 |
Class Number | Class Name | Credit Hours |
---|---|---|
Math 362 | Statistical Modeling | 3 |
Doing Social Science | 3 | |
Fine Arts | 3 | |
Ultimate Questions | 3 | |
Global Perspectives in History | 3 | |
Research | 1 | |
Semester Total | 16 |
Department of Mathematics
Hixson-Lied 504
Creighton University
Omaha, Nebraska
Phone: 402.280.2827