All users of the Core should be submitting requests after signing the Auditory & Vestibular Technology Core Terms of Use Agreement, and booking projects via the reservations system.
View our fee schedule for internal investigators below. If you are an external investigator/company wishing to use any of the facilities or services provided by the AVT Core, please contact a member of the core facility staff to discuss our external user rates.
Mass Spectrometry instruments assisted rate includes (but is not limited to) the following:
1. Method Development (including background research, literature searching and method optimization)
2. Sample Preparation
3. Data Analysis (outside of instrument booking window)
Instrument | Location | Description | Assisted Rate | Unassisted Rate/Hour |
---|---|---|---|---|
Mass Spectrometry Instruments | ||||
Thermo Q Exactive Hybrid Quadrupole-Orbitrap | Criss II, Lab 303 | Compound identification by direct infusion (MS and MS/MS) | $40/sample | |
Liquid Chromatography-Mass Spectrometry (LC-MS and LC-MS/MS) includes proteomics, small molecule quantitation, etc. | $40/hour | $20/hour | ||
Bruker ultrafleXtreme MALDI-TOF/TOF | Criss II, Lab 303 | Compound Identification/Confirmation | $40/sample | $20/sample |
Mass Spectrometer Software: (Proteome Discoverer, Tracefinder 4.1 and Compound Discoverer 3.0 Flex analysis) | Use of Mass Spec software offline, for processing raw data | $40/hour | $5/hour | |
Electrophysiology and Molecular Biology Cores | ||||
TDT RZ6 | Room 304 | ABR and DPOAE | $20/animal | $10/animal |
Axon200B and Digidata | Room 334 | EP | $40/animal | $10/animal |
Axon200B and Digidata | Room 334 | Zebrafish Microphonic Response | $40/animal | $10/animal |
NI Vestibular Evoked Potential System | Criss I, Room 304 | VsEP | $30/animal | |
ISCAN 200 VOR System | Criss I, Room 304 | VOR/OKN | $100/animal | |
Invitrogen Qubit Flex Fluorometer | Criss I, 209 | For accurate quantitaion of DNA, RNA, and protein | $10/run | $5/run |
Bio-Rad ChemiDoc MP Imaging System | Criss I, 209 | Gel & Blot imaging | $20/hr | $10/hr |
QuantStudio 3 Real-Time PCR | Criss I, 209 | Real time quantification of cDNA | $6/hr | $5/hr |
Milliplex 200 Analyzer (Luminex 200) | Criss I, 209 | xMAP bead based Multiplex Immuno Assay | $40/hr | $35/hr |
10x Genomics | Criss I, 209 | GEM preparation for 10x sequencing | $50/run | |
Biotek Synergy H1 reader | Criss I, 406 | Microplate reader for Colorimetric, Flurometric and Luminescence assays | $20/hr | $10/hr |
Jess Capillary Western Blot | Criss I, 209 | Consultation with core manager is required before the first run | $200/run | $100/run |
Agilent Seahorse XFe24 Flux Analyzer | Criss I, 209 | First optimization run is charged $250 and includes consolation time, a cell microplate, sensor cartridge and a one reaction kit for ATP rate assay | $200/run | $100/run |
QuantStudio AbsoluteQ digital PCR | Criss I, 209 | Consultation with the core manager is required before the first run | $200/run | $100/run |
Advanced Imaging Core Instruments | ||||
Zeiss LSM 980 Confocal Microscope | Criss II, Room 312 | Confocal Laser Scanning Microscope | $55/hr | $35/hr |
Zeiss LSM 700 Inverted Confocal Microscope | Criss I, Room 407 | Confocal Laser Scanning Microscope | $50/hr | $30/hr |
Zeiss LSM 710 Upright Confocal Microscope | Criss I, Room 407 | Confocal Laser Scanning Microscope | $50/hr | $30/hr |
Zeiss PALM | Criss I, Room 332 | CombiSystem with micromanipulation and microdissection tools | $50/hr | $30/hr |
Zeiss Widefield Microscope | Criss I, Room 407 | Widefield imaging in fluorescence or brightfield | $40/hr | $5/hr |
Imaris BT and Imaris XBT Workstations | Criss I, Room 407 | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Nikon Ti-2 Spinning Disk Confocal Microscope | Criss II, Room 324 | Confocal microscope capable of real time, live cell, and DIC imaging | $50/hr | $30/hr |
Leica Confocal/Multiphoton Microscope | Criss II, Room 325 | Confocal microscope capable of multiphoton, near-IR, and live animal imaging | $50/hr | $30/hr |
Olympus TIRF | Criss II, Room, 326C | Total internal Reflection Microscope | $40/hr | $25/hr |
Nikon Inverted Fluorescence Microscope | Criss II, Room 324 | Widefield imaging in flurescence or brightfield | $40/hr | Free |
Molecular Devices ImageXpress Micro4 | Criss III, Room 382A | High-throughput widefield imaging in fluorescence or brightfield | $50/hr | $30/hr |
Nikon NIS Elements Workstation | Criss III, Room 382A | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Molecular Devices Analysis Workstation | Criss III, Room 382A | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Dr. David He
hed@creighton.edu
402-280-1409
Dr. Mike Nichols
mnichols@creighton.edu
402-280-2159
Dr. David Smith
dsmith@creighton.edu
402-280-1898